Pondelok | Utorok | Streda | Štvrtok | Piatok | |||
07:10 – 07:55 | NBG/R | ETV | MAT | TCK | |||
08:00 – 08:45 | DEJ | ZAE | SJL | SJL | |||
08:50 – 09:35 | VYT | VYT | SJL | ANJ | TCK | ||
09:55 – 10:40 | OVY | VYT | VYT | ANJ | ANJ | ETM | |
10:45 – 11:30 | SJL | ZAE | FYZ | MAT | |||
11:35 – 12:20 | INF | INF | MAT | ZAE | ČIT | ||
12:40 – 13:25 | ANJ | ČIT | TŠV | TRH | |||
13:30 – 14:15 | ZAE 1cp | ZAE 2cn | OBN | TŠV | |||
14:20 – 15:05 | ZAE 1cp | ZAE 2cn | |||||
15:10 – 15:55 | |||||||
16:00 – 16:45 | |||||||
16:50 – 17:35 |
07:10 – 07:55 | 08:00 – 08:45 | 08:50 – 09:35 | 09:55 – 10:40 | 10:45 – 11:30 | 11:35 – 12:20 | 12:40 – 13:25 | 13:30 – 14:15 | 14:20 – 15:05 | 15:10 – 15:55 | 16:00 – 16:45 | 16:50 – 17:35 | |
Pondelok | ||||||||||||
Utorok | ||||||||||||
Streda | ||||||||||||
Štvrtok | ||||||||||||
Piatok |
Pondelok | Utorok | Streda | Štvrtok | Piatok | |
07:10 – 07:55 | |||||
08:00 – 08:45 | |||||
08:50 – 09:35 | |||||
09:55 – 10:40 | |||||
10:45 – 11:30 | |||||
11:35 – 12:20 | |||||
12:40 – 13:25 | |||||
13:30 – 14:15 | |||||
14:20 – 15:05 | |||||
15:10 – 15:55 | |||||
16:00 – 16:45 | |||||
16:50 – 17:35 |
Pondelok | Utorok | Streda | Štvrtok | Piatok | |
07:10 – 07:55 | |||||
08:00 – 08:45 | |||||
08:50 – 09:35 | |||||
09:55 – 10:40 | |||||
10:45 – 11:30 | |||||
11:35 – 12:20 | |||||
12:40 – 13:25 | |||||
13:30 – 14:15 | |||||
14:20 – 15:05 | |||||
15:10 – 15:55 | |||||
16:00 – 16:45 | |||||
16:50 – 17:35 |
Pondelok | Utorok | Streda | Štvrtok | Piatok | |
07:10 – 07:55 | |||||
08:00 – 08:45 | |||||
08:50 – 09:35 | |||||
09:55 – 10:40 | |||||
10:45 – 11:30 | |||||
11:35 – 12:20 | |||||
12:40 – 13:25 | |||||
13:30 – 14:15 | |||||
14:20 – 15:05 | |||||
15:10 – 15:55 | |||||
16:00 – 16:45 | |||||
16:50 – 17:35 |
Pondelok | Utorok | Streda | Štvrtok | Piatok | |
07:10 – 07:55 | |||||
08:00 – 08:45 | |||||
08:50 – 09:35 | |||||
09:55 – 10:40 | |||||
10:45 – 11:30 | |||||
11:35 – 12:20 | |||||
12:40 – 13:25 | |||||
13:30 – 14:15 | |||||
14:20 – 15:05 | |||||
15:10 – 15:55 | |||||
16:00 – 16:45 | |||||
16:50 – 17:35 |
Pondelok | Utorok | Streda | Štvrtok | Piatok | |
07:10 – 07:55 | |||||
08:00 – 08:45 | |||||
08:50 – 09:35 | |||||
09:55 – 10:40 | |||||
10:45 – 11:30 | |||||
11:35 – 12:20 | |||||
12:40 – 13:25 | |||||
13:30 – 14:15 | |||||
14:20 – 15:05 | |||||
15:10 – 15:55 | |||||
16:00 – 16:45 | |||||
16:50 – 17:35 |
Pondelok | Utorok | Streda | Štvrtok | Piatok | |
07:10 – 07:55 | |||||
08:00 – 08:45 | |||||
08:50 – 09:35 | |||||
09:55 – 10:40 | |||||
10:45 – 11:30 | |||||
11:35 – 12:20 | |||||
12:40 – 13:25 | |||||
13:30 – 14:15 | |||||
14:20 – 15:05 | |||||
15:10 – 15:55 | |||||
16:00 – 16:45 | |||||
16:50 – 17:35 |
07:10 – 07:55 | 08:00 – 08:45 | 08:50 – 09:35 | 09:55 – 10:40 | 10:45 – 11:30 | 11:35 – 12:20 | 12:40 – 13:25 | 13:30 – 14:15 | 14:20 – 15:05 | 15:10 – 15:55 | 16:00 – 16:45 | 16:50 – 17:35 | ||||||
Pondelok | Odborný výcvik | ||||||||||||||||
Utorok | DEJ | VYT | VYT | VYT | VYT | SJL | INF | INF | ANJ | ZAE 1cp | ZAE 2cn | ZAE 1cp | ZAE 2cn | ||||
Streda | |||||||||||||||||
Štvrtok | |||||||||||||||||
Piatok |
[table id=1 /]